Nutritional value of macadamia nut drink BARISTA
Ingredients: Water, macadamia nuts (4%), rice syrup, pea protein, acidity regulators: dipotassium phosphate, potassium citrate; himalayan salt, flavor, stabilizer: gellan gum. May contain traces of other nuts.
| NUTRITIONAL VALUE | 100 ml |
|---|---|
| Energy value: | 42 kcal/ 173 kJ |
| Fats: | 2.9 g |
| Of which saturated: | 0.5 g |
| Carbohydrates: | 2.8 g |
| Of which sugars: | 2.0 g |
| Dietary fiber: | 0.5 g |
| Proteins: | 0.8 g |
| Salt: | 0.08 g |
